
NFL · AFC North
Baltimore Ravens
4-3Record4thAFC NorthL2Streak
Advertisement
Stories
No stories about this team yet. Write one.
Full schedule
| Date | Opponent | Result or time |
|---|---|---|
| Sep 13 | at Indianapolis Colts | W 41-23 |
| Sep 20 | vs New Orleans Saints | L 17-24 |
| Sep 27 | at Dallas Cowboys | W 34-31 |
| Oct 4 | vs Tennessee Titans | W 24-18 |
| Oct 11 | at Atlanta Falcons | W 30-23 |
| Oct 18 | at Cleveland Browns | L 10-13 |
| Oct 25 | vs Cincinnati Bengals | L 13-35 |
| Nov 1 | at Buffalo Bills | 1:00 PM ET |
| Nov 5 | vs Jacksonville Jaguars | 8:15 PM ET |
| Nov 16 | vs Los Angeles Chargers | 8:15 PM ET |
| Nov 22 | at Carolina Panthers | 1:00 PM ET |
| Nov 29 | at Houston Texans | 1:00 PM ET |
| Dec 13 | vs Tampa Bay Buccaneers | 1:00 PM ET |
| Dec 20 | at Pittsburgh Steelers | 1:00 PM ET |
| Dec 27 | vs Cleveland Browns | 1:00 PM ET |
| Dec 31 | at Cincinnati Bengals | 8:15 PM ET |
| Jan 10 | vs Pittsburgh Steelers | 12:00 AM ET |
Roster
Offense
| # | Player | Pos | Age |
|---|---|---|---|
| 26 | Rasheen Ali | RB | 25 |
| 89 | Mark Andrews | TE | 31 |
| 7 | Rashod Bateman | WR | 26 |
| 85 | Josh Cuevas | TE | 24 |
| 62 | Chuma Edoga | G | 29 |
| 12 | Joe Fagnano | QB | 25 |
| 4 | Zay Flowers | WR | 26 |
| 54 | Jovaughn Gwyn | G | 27 |
| 22 | Derrick Henry | RB | 32 |
| 60 | Kyle Hergel | G | 27 |
| 88 | Matt Hibner | TE | 24 |
| 43 | Justice Hill | RB | 28 |
| 5 | Tyler Huntley | QB | 28 |
| 71 | Olaivavega Ioane | G | 22 |
| 8 | Lamar Jackson | QB | 29 |
| 51 | Emery Jones Jr. | OT | 22 |
| 64 | Cam Jurgens | C | 27 |
| 6 | Ja'Kobi Lane | WR | 22 |
| 78 | Gerad Lichtenhan | OT | 24 |
| 77 | Ethan Pocic | C | 31 |
| 70 | Roger Rosengarten | OT | 24 |
| 13 | Elijah Sarratt | WR | 23 |
| 74 | John Simpson | G | 29 |
| 79 | Ronnie Stanley | OT | 32 |
| 87 | Nick Vannett | TE | 33 |
| 76 | Carson Vinson | OT | 24 |
| 72 | Andrew Vorhees | G | 27 |
| 81 | Devontez Walker | WR | 25 |
| 10 | LaJohntay Wester | WR | 24 |
Defense
| # | Player | Pos | Age |
|---|---|---|---|
| 3 | Chidobe Awuzie | CB | 31 |
| 40 | Teddye Buchanan | LB | 24 |
| 97 | Ethan Burke | LB | 23 |
| 93 | Calais Campbell | DE | 40 |
| 15 | Mike Green | LB | 23 |
| 14 | Kyle Hamilton | S | 25 |
| 21 | Jaylinn Hawkins | S | 29 |
| 91 | Trey Hendrickson | LB | 31 |
| 49 | Jay Higgins IV | LB | 24 |
| 44 | Marlon Humphrey | CB | 30 |
| 50 | Adisa Isaac | LB | 25 |
| 39 | Keondre Jackson | S | 23 |
| 94 | John Jenkins | DT | 37 |
| 98 | Travis Jones | DT | 27 |
| 92 | Nnamdi Madubuike | DT | 28 |
| 38 | Keyon Martin | CB | 25 |
| 90 | Aeneas Peebles | DT | 25 |
| 29 | Chandler Rivers | CB | 23 |
| 32 | Trenton Simpson | LB | 25 |
| 0 | Roquan Smith | LB | 29 |
| 24 | Malaki Starks | S | 22 |
| 25 | K'Von Wallace | CB | 29 |
| 96 | Broderick Washington Jr. | DT | 29 |
| 2 | Nate Wiggins | CB | 23 |
| 9 | Zion Young | LB | 22 |
SpecialTeam
| # | Player | Pos | Age |
|---|---|---|---|
| 30 | Ryan Eckley | P | 22 |
| 33 | Tyler Loop | PK | 25 |
| 46 | Nick Moore | LS | 33 |
InjuredReserveOrOut
| # | Player | Pos | Age |
|---|---|---|---|
| 31 | Bilhal Kone | CB | 24 |
| 63 | Danny Pinter | C | 30 |
| 23 | Adam Randall | RB | 22 |
| 41 | Jahquez Robinson | S | 25 |
| 95 | Tavius Robinson | LB | 27 |
| 80 | Durham Smythe | TE | 31 |
| 27 | T.J. Tampa | CB | 24 |
| 11 | Skylar Thompson | QB | 29 |
PracticeSquad
| # | Player | Pos | Age |
|---|---|---|---|
| AJ Arcuri | OT | 29 | |
| 99 | Rayshaun Benny | DT | 24 |
| Rayshawn Jenkins | S | 32 | |
| 48 | Carl Jones | LB | 25 |
| Gage Larvadain | WR | 23 | |
| 45 | Jake Moody | PK | 26 |
| 17 | Chris Moore | WR | 33 |
| 65 | David Olajiga | DT | 28 |
| 25 | Amani Oruwariye | CB | 30 |
| 84 | Ty Pezza | TE | 24 |
| 56 | Kaimon Rucker | LB | 24 |
| 47 | Lucas Scott | FB | 23 |
| 35 | Jonathan Ward | RB | 29 |
| 34 | Lardarius Webb Jr. | CB | 23 |
DAL
PHI
WSH
CHA
MIN
CLE
CHI
BOS
DAL
MIA
IND
MIL
PHX
OKC
ATL
HOU
MEM
UTAH
GS
DEN
MIL
TB
LA
NYR
TOR
CGY
DET
EDM
ATL
GS
OSA
SEV
LYON
PSG
BKN
DET
NY
SAC
SA
POR
LAL
CBJ
PHI
BOS
CAR
CHI
MTL
STL
NYI
NSH
NJ
DAL
FLA
WPG
MIN
OTT
VGK
VAN
ANA
BUF
SJ
LAZ
SAS
CAG
ROMA
COMO
TOR