NBA
Final · yesterday
Kaseya Center
NBA TV
Kaseya Center
NBA TV
Box score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| DAL | 23 | 30 | 30 | 30 | 113 |
| MIA | 27 | 25 | 32 | 25 | 109 |
Top performers
Miami Heat
- Giannis AntetokounmpoPoints: 29
- Giannis AntetokounmpoAssists: 11
- Giannis AntetokounmpoRebounds: 14
Dallas Mavericks
- Cooper FlaggPoints: 29
- Cooper FlaggAssists: 11
- P.J. WashingtonRebounds: 9
Team stats
| DAL | MIA | |
|---|---|---|
| 43-94 | FG | 41-92 |
| 46 | Field Goal % | 45 |
| 14-46 | 3PT | 13-41 |
| 30 | Three Point % | 32 |
| 13-14 | FT | 14-25 |
| 93 | Free Throw % | 56 |
| 51 | Rebounds | 42 |
| 13 | Offensive Rebounds | 10 |
| 38 | Defensive Rebounds | 32 |
| 31 | Assists | 26 |
| 11 | Steals | 9 |
| 10 | Blocks | 5 |
| 16 | Turnovers | 14 |
| 1 | Team Turnovers | 0 |
| 17 | Total Turnovers | 14 |
| 1 | Technical Fouls | 1 |
| 1 | Total Technical Fouls | 1 |
| 1 | Flagrant Fouls | 0 |
| 16 | Points Conceded Off Turnovers | 15 |
| 11 | Fast Break Points | 7 |
| 44 | Points in Paint | 48 |
| 23 | Fouls | 14 |
| 8 | Largest Lead | 12 |
| 6 | Lead Changes | 6 |
| 35 | Percent Led | 58 |
Player stats
Dallas Mavericks
Players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Gafford | 26 | 8 | 4-5 | 0-0 | 0-0 | 9 | 3 | 1 | 1 | 2 | 3 | 6 | 6 | +6 |
| P.J. Washington | 41 | 20 | 6-15 | 4-11 | 4-4 | 9 | 2 | 3 | 2 | 1 | 3 | 6 | 2 | +5 |
| Cooper Flagg | 40 | 29 | 12-23 | 2-8 | 3-3 | 6 | 11 | 5 | 5 | 3 | 0 | 6 | 3 | +8 |
| Kyrie Irving | 33 | 18 | 7-17 | 2-11 | 2-2 | 6 | 6 | 2 | 2 | 0 | 3 | 3 | 1 | -6 |
| Max Christie | 26 | 11 | 3-6 | 3-6 | 2-2 | 5 | 3 | 2 | 0 | 0 | 0 | 5 | 2 | +4 |
| Morez Johnson Jr. | 15 | 6 | 3-4 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | -6 |
| Zaccharie Risacher | 30 | 6 | 2-13 | 1-6 | 1-2 | 8 | 1 | 0 | 1 | 3 | 2 | 6 | 2 | +9 |
| Sergio de Larrea | 6 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -12 |
| Marcus Sasser | 8 | 0 | 0-3 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -10 |
| Walter Clayton Jr. | 17 | 15 | 6-7 | 2-2 | 1-1 | 4 | 4 | 2 | 0 | 1 | 0 | 4 | 3 | +22 |
Miami Heat
Players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | 39 | 29 | 12-23 | 2-4 | 3-7 | 14 | 11 | 5 | 0 | 1 | 4 | 10 | 0 | -1 |
| Andrew Wiggins | 34 | 12 | 6-12 | 0-5 | 0-0 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | -10 |
| Bam Adebayo | 30 | 8 | 3-10 | 0-5 | 2-4 | 8 | 3 | 1 | 2 | 2 | 3 | 5 | 0 | -8 |
| Klay Thompson | 15 | 6 | 2-8 | 2-7 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -5 |
| Davion Mitchell | 33 | 21 | 9-15 | 2-5 | 1-2 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 2 | -10 |
| Bobby Portis | 24 | 10 | 3-11 | 3-6 | 1-2 | 12 | 2 | 3 | 0 | 2 | 2 | 10 | 2 | +8 |
| Tim Hardaway Jr. | 16 | 5 | 1-5 | 1-4 | 2-4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | +7 |
| Dru Smith | 15 | 6 | 2-2 | 2-2 | 0-0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | +4 |
| Pelle Larsson | 34 | 12 | 3-6 | 1-3 | 5-6 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 3 | -5 |
Latest plays
- End of Game
- End of the 4th Quarter
- P.J. Washington defensive rebound
- Zaccharie Risacher blocks Davion Mitchell 's 2-foot driving layup
- Klay Thompson enters the game for Bam Adebayo
- Heat Full timeout
- Cooper Flagg makes driving layup
- Mavericks Full timeout
- Zaccharie Risacher defensive rebound
- Cooper Flagg blocks Andrew Wiggins 's 23-foot running jump shot
- Bam Adebayo defensive rebound
- Kyrie Irving misses 26-foot three point pullup jump shot
- Bam Adebayo makes tip shot
- Bam Adebayo offensive rebound
- Giannis Antetokounmpo misses 2-foot tip shot
- Giannis Antetokounmpo offensive rebound
- Andrew Wiggins misses 25-foot three point jumper
- Bam Adebayo offensive rebound
- Pelle Larsson misses 25-foot three point jumper
- Heat defensive team rebound
- Zaccharie Risacher misses 24-foot three point jumper
- Giannis Antetokounmpo makes 1-foot two point shot
- Cooper Flagg makes 24-foot three pointer (Kyrie Irving assists)
- Andrew Wiggins loose ball foul
- Mavericks offensive team rebound
Game data from ESPN.
Advertisement
DAL
PHI
WSH
CHA
MIN
CLE
CHI
BOS
DAL
MIA
IND
MIL
PHX
OKC
ATL
HOU
MEM
UTAH
GS
DEN
MIL
TB
LA
NYR
TOR
CGY
DET
EDM
ATL
GS
OSA
SEV
LYON
PSG
BKN
DET
NY
SAC
SA
POR
LAL
CBJ
PHI
BOS
CAR
CHI
MTL
STL
NYI
NSH
NJ
DAL
FLA
WPG
MIN
OTT
VGK
VAN
ANA
BUF
SJ
LAZ
SAS
CAG
ROMA
COMO
TOR