NBA
Final/OT · yesterday
Rocket Arena
NBA League Pass
Rocket Arena
NBA League Pass
Box score
| 1 | 2 | 3 | 4 | 5 | T | |
|---|---|---|---|---|---|---|
| MIN | 31 | 29 | 26 | 27 | 12 | 125 |
| CLE | 24 | 26 | 36 | 27 | 14 | 127 |
Top performers
Cleveland Cavaliers
- Donovan MitchellPoints: 26
- James HardenAssists: 9
- Evan MobleyRebounds: 10
Minnesota Timberwolves
- Anthony EdwardsPoints: 47
- LaMelo BallAssists: 6
- Rudy GobertRebounds: 20
Team stats
| MIN | CLE | |
|---|---|---|
| 49-102 | FG | 46-102 |
| 48 | Field Goal % | 45 |
| 13-40 | 3PT | 18-45 |
| 32 | Three Point % | 40 |
| 14-23 | FT | 17-23 |
| 61 | Free Throw % | 74 |
| 54 | Rebounds | 50 |
| 17 | Offensive Rebounds | 13 |
| 37 | Defensive Rebounds | 37 |
| 25 | Assists | 30 |
| 7 | Steals | 10 |
| 7 | Blocks | 9 |
| 17 | Turnovers | 12 |
| 1 | Team Turnovers | 0 |
| 18 | Total Turnovers | 12 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 19 | Points Conceded Off Turnovers | 11 |
| 13 | Fast Break Points | 18 |
| 58 | Points in Paint | 44 |
| 22 | Fouls | 24 |
| 15 | Largest Lead | 5 |
| 16 | Lead Changes | 16 |
| 69 | Percent Led | 23 |
Player stats
Minnesota Timberwolves
Players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden McDaniels | 37 | 14 | 6-9 | 2-3 | 0-0 | 6 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | +5 |
| Jonathan Kuminga | 36 | 10 | 4-10 | 0-4 | 2-4 | 10 | 1 | 0 | 1 | 1 | 3 | 7 | 2 | +10 |
| Rudy Gobert | 36 | 5 | 0-9 | 0-2 | 5-8 | 20 | 2 | 2 | 1 | 1 | 8 | 12 | 1 | +2 |
| LaMelo Ball | 31 | 11 | 5-11 | 1-6 | 0-2 | 0 | 6 | 7 | 1 | 0 | 0 | 0 | 4 | -10 |
| Anthony Edwards | 41 | 47 | 19-34 | 5-15 | 4-6 | 4 | 4 | 4 | 2 | 2 | 1 | 3 | 3 | +11 |
| Trey Lyles | 13 | 3 | 1-1 | 1-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -9 |
| Joan Beringer | 17 | 12 | 6-6 | 0-0 | 0-0 | 7 | 0 | 0 | 0 | 2 | 3 | 4 | 1 | -3 |
| Ayo Dosunmu | 26 | 9 | 4-10 | 1-2 | 0-0 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 2 | -2 |
| Terrence Shannon Jr. | 24 | 14 | 4-11 | 3-6 | 3-3 | 4 | 5 | 1 | 1 | 0 | 1 | 3 | 3 | -13 |
| Bones Hyland | 5 | 0 | 0-1 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
Cleveland Cavaliers
Players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarrett Allen | 27 | 10 | 3-7 | 0-0 | 4-4 | 9 | 2 | 0 | 1 | 2 | 2 | 7 | 2 | -1 |
| Evan Mobley | 38 | 18 | 6-12 | 4-5 | 2-6 | 10 | 3 | 1 | 0 | 2 | 4 | 6 | 3 | -1 |
| James Harden | 39 | 19 | 7-17 | 3-9 | 2-2 | 5 | 9 | 3 | 2 | 0 | 1 | 4 | 5 | 0 |
| Donovan Mitchell | 38 | 26 | 10-21 | 5-9 | 1-1 | 5 | 7 | 3 | 2 | 1 | 1 | 4 | 2 | -4 |
| Peyton Watson | 37 | 15 | 5-13 | 0-5 | 5-6 | 8 | 1 | 2 | 3 | 4 | 1 | 7 | 1 | -7 |
| Mario Hezonja | 15 | 3 | 1-5 | 1-2 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | -6 |
| Sam Merrill | 31 | 9 | 3-8 | 1-6 | 2-2 | 4 | 2 | 0 | 1 | 0 | 1 | 3 | 5 | +13 |
| Jaylon Tyson | 20 | 11 | 5-9 | 0-4 | 1-2 | 4 | 5 | 1 | 0 | 0 | 2 | 2 | 4 | +15 |
| Meleek Thomas | 19 | 16 | 6-10 | 4-5 | 0-0 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | +1 |
Latest plays
- End of Game
- End of the 1st Overtime
- Anthony Edwards makes 28-foot three pointer
- Peyton Watson makes free throw 2 of 2
- Peyton Watson makes free throw 1 of 2
- Rudy Gobert personal foul
- Peyton Watson defensive rebound
- Anthony Edwards misses 25-foot three point pullup jump shot
- Jonathan Kuminga offensive rebound
- Timberwolves offensive team rebound
- LaMelo Ball misses free throw 2 of 2
- LaMelo Ball misses free throw 1 of 2
- Sam Merrill personal foul
- Rudy Gobert enters the game for Terrence Shannon Jr.
- James Harden makes free throw 2 of 2
- James Harden makes free throw 1 of 2
- Jonathan Kuminga personal foul
- Cavaliers Full timeout
- Terrence Shannon Jr. enters the game for Rudy Gobert
- Cavaliers Full timeout
- LaMelo Ball personal foul
- Peyton Watson defensive rebound
- Ayo Dosunmu misses driving layup
- Timberwolves Full timeout
- Sam Merrill enters the game for Jarrett Allen
Game data from ESPN.
Advertisement
DAL
PHI
WSH
CHA
MIN
CLE
CHI
BOS
DAL
MIA
IND
MIL
PHX
OKC
ATL
HOU
MEM
UTAH
GS
DEN
MIL
TB
LA
NYR
TOR
CGY
DET
EDM
ATL
GS
OSA
SEV
LYON
PSG
BKN
DET
NY
SAC
SA
POR
LAL
CBJ
PHI
BOS
CAR
CHI
MTL
STL
NYI
NSH
NJ
DAL
FLA
WPG
MIN
OTT
VGK
VAN
ANA
BUF
SJ
LAZ
SAS
CAG
ROMA
COMO
TOR