NBA
Final · yesterday
Ball Arena
NBCSN
Ball Arena
NBCSN
Box score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| GS | 28 | 32 | 40 | 34 | 134 |
| DEN | 32 | 24 | 28 | 30 | 114 |
Top performers
Denver Nuggets
- DeMar DeRozanPoints: 21
- Nikola JokicAssists: 11
- Nikola JokicRebounds: 7
Golden State Warriors
- Yaxel LendeborgPoints: 31
- Draymond GreenAssists: 7
- Yaxel LendeborgRebounds: 12
Team stats
| GS | DEN | |
|---|---|---|
| 46-85 | FG | 42-84 |
| 54 | Field Goal % | 50 |
| 22-44 | 3PT | 10-29 |
| 50 | Three Point % | 34 |
| 20-21 | FT | 20-23 |
| 95 | Free Throw % | 87 |
| 45 | Rebounds | 32 |
| 13 | Offensive Rebounds | 10 |
| 32 | Defensive Rebounds | 22 |
| 31 | Assists | 31 |
| 5 | Steals | 13 |
| 2 | Blocks | 6 |
| 17 | Turnovers | 11 |
| 1 | Team Turnovers | 1 |
| 18 | Total Turnovers | 12 |
| 0 | Technical Fouls | 3 |
| 0 | Total Technical Fouls | 3 |
| 0 | Flagrant Fouls | 0 |
| 23 | Points Conceded Off Turnovers | 21 |
| 12 | Fast Break Points | 18 |
| 42 | Points in Paint | 48 |
| 24 | Fouls | 17 |
| 24 | Largest Lead | 8 |
| 5 | Lead Changes | 5 |
| 69 | Percent Led | 25 |
Player stats
Golden State Warriors
Players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draymond Green | 27 | 3 | 1-2 | 1-2 | 0-0 | 4 | 7 | 5 | 0 | 0 | 1 | 3 | 2 | +7 |
| Gui Santos | 28 | 13 | 5-6 | 1-2 | 2-2 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | +18 |
| Yaxel Lendeborg | 31 | 31 | 9-19 | 1-8 | 12-13 | 12 | 6 | 3 | 0 | 1 | 4 | 8 | 2 | +27 |
| Stephen Curry | 27 | 24 | 8-8 | 3-3 | 5-5 | 3 | 3 | 3 | 2 | 0 | 0 | 3 | 1 | +7 |
| Brandin Podziemski | 33 | 18 | 7-14 | 3-7 | 1-1 | 7 | 5 | 0 | 1 | 0 | 3 | 4 | 2 | +33 |
| Georges Niang | 18 | 9 | 3-7 | 3-6 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | -8 |
| Graham Ike | 3 | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
| Malevy Leons | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -1 |
| Al Horford | 19 | 11 | 4-5 | 3-3 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | +14 |
| Charles Bassey | 2 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -2 |
| Gary Payton II | 12 | 7 | 3-7 | 1-3 | 0-0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | -7 |
| De'Anthony Melton | 19 | 3 | 1-6 | 1-5 | 0-0 | 4 | 3 | 0 | 0 | 0 | 2 | 2 | 4 | +1 |
| Brandon Williams | 15 | 6 | 2-6 | 2-2 | 0-0 | 3 | 3 | 4 | 0 | 1 | 1 | 2 | 2 | +14 |
| LJ Cryer | 3 | 6 | 2-3 | 2-2 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| Will Richard | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Denver Nuggets
Players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Gordon | 25 | 7 | 2-10 | 0-2 | 3-3 | 4 | 2 | 1 | 1 | 0 | 1 | 3 | 3 | -12 |
| Bryce Hopkins | 31 | 13 | 5-9 | 1-3 | 2-2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | -21 |
| Nikola Jokic | 35 | 19 | 8-18 | 1-6 | 2-3 | 7 | 11 | 1 | 1 | 3 | 2 | 5 | 1 | -16 |
| Jamal Murray | 36 | 19 | 8-13 | 3-6 | 0-0 | 6 | 8 | 3 | 3 | 0 | 0 | 6 | 0 | -5 |
| Christian Braun | 34 | 9 | 4-9 | 1-4 | 0-0 | 4 | 2 | 3 | 3 | 0 | 2 | 2 | 5 | -13 |
| Marvin Bagley III | 11 | 7 | 2-3 | 0-0 | 3-4 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | -5 |
| Zeke Nnaji | 4 | 5 | 1-1 | 1-1 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +1 |
| DaRon Holmes II | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | +1 |
| Trevon Brazile | 17 | 6 | 2-2 | 1-1 | 1-1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -9 |
| Cam Whitmore | 4 | 4 | 2-2 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +1 |
| DeMar DeRozan | 29 | 21 | 7-15 | 2-5 | 5-5 | 4 | 2 | 1 | 2 | 1 | 1 | 3 | 2 | -7 |
| Tyus Jones | 9 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | -16 |
| Ryan Nembhard | 4 | 4 | 1-1 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
Latest plays
- End of Game
- End of the 4th Quarter
- Ryan Nembhard makes 17-foot pullup jump shot
- Graham Ike makes 26-foot three point jumper (LJ Cryer assists)
- Zeke Nnaji makes 26-foot three point jumper (Cam Whitmore assists)
- LJ Cryer makes 25-foot three point jumper (Graham Ike assists)
- Cam Whitmore makes driving dunk (Ryan Nembhard assists)
- Bryce Hopkins defensive rebound
- Charles Bassey misses tip shot
- Charles Bassey offensive rebound
- LJ Cryer misses 16-foot pullup jump shot
- Ryan Nembhard makes free throw 2 of 2
- Ryan Nembhard makes free throw 1 of 2
- Charles Bassey shooting foul
- LJ Cryer makes 27-foot three point step back jumpshot
- Malevy Leons defensive rebound
- Cam Whitmore misses free throw 1 of 1
- Malevy Leons shooting foul
- Cam Whitmore makes running layup (DaRon Holmes II assists)
- Graham Ike lost ball turnover (DaRon Holmes II steals)
- Charles Bassey enters the game for Brandon Williams
- Zeke Nnaji makes free throw 2 of 2
- Zeke Nnaji makes free throw 1 of 2
- LJ Cryer personal foul
- Brandon Williams makes 26-foot three point jumper (LJ Cryer assists)
Game data from ESPN.
Advertisement
DAL
PHI
WSH
CHA
MIN
CLE
CHI
BOS
DAL
MIA
IND
MIL
PHX
OKC
ATL
HOU
MEM
UTAH
GS
DEN
MIL
TB
LA
NYR
TOR
CGY
DET
EDM
ATL
GS
OSA
SEV
LYON
PSG
BKN
DET
NY
SAC
SA
POR
LAL
CBJ
PHI
BOS
CAR
CHI
MTL
STL
NYI
NSH
NJ
DAL
FLA
WPG
MIN
OTT
VGK
VAN
ANA
BUF
SJ
LAZ
SAS
CAG
ROMA
COMO
TOR