NBA
Final · yesterday
TD Garden
NBA League Pass
TD Garden
NBA League Pass
Box score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| CHI | 21 | 33 | 21 | 24 | 99 |
| BOS | 33 | 33 | 39 | 29 | 134 |
Top performers
Boston Celtics
- Payton PritchardPoints: 28
- Jayson TatumAssists: 6
- Jayson TatumRebounds: 7
Chicago Bulls
- Norman PowellPoints: 20
- Josh GiddeyAssists: 4
- Leonard MillerRebounds: 9
Team stats
| CHI | BOS | |
|---|---|---|
| 33-84 | FG | 46-93 |
| 39 | Field Goal % | 49 |
| 12-44 | 3PT | 21-44 |
| 27 | Three Point % | 48 |
| 21-31 | FT | 21-29 |
| 68 | Free Throw % | 72 |
| 40 | Rebounds | 54 |
| 14 | Offensive Rebounds | 19 |
| 26 | Defensive Rebounds | 35 |
| 20 | Assists | 26 |
| 12 | Steals | 14 |
| 5 | Blocks | 4 |
| 24 | Turnovers | 24 |
| 1 | Team Turnovers | 1 |
| 25 | Total Turnovers | 25 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 1 | Flagrant Fouls | 0 |
| 39 | Points Conceded Off Turnovers | 17 |
| 8 | Fast Break Points | 17 |
| 30 | Points in Paint | 46 |
| 28 | Fouls | 28 |
| 0 | Largest Lead | 40 |
| 0 | Lead Changes | 0 |
| 0 | Percent Led | 98 |
Player stats
Chicago Bulls
Players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Smith | 20 | 7 | 2-8 | 2-5 | 1-1 | 6 | 1 | 2 | 0 | 0 | 2 | 4 | 3 | 0 |
| Matas Buzelis | 22 | 11 | 3-6 | 2-4 | 3-4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | -27 |
| Caleb Wilson | 32 | 17 | 7-15 | 1-5 | 2-4 | 5 | 3 | 3 | 1 | 2 | 0 | 5 | 3 | -3 |
| Norman Powell | 24 | 20 | 5-11 | 4-7 | 6-7 | 1 | 2 | 2 | 4 | 0 | 0 | 1 | 3 | -3 |
| Josh Giddey | 24 | 11 | 4-7 | 1-4 | 2-2 | 1 | 4 | 2 | 1 | 1 | 1 | 0 | 2 | -11 |
| Zach Collins | 6 | 2 | 1-5 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -20 |
| Isaac Okoro | 11 | 1 | 0-2 | 0-2 | 1-2 | 1 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | +5 |
| Leonard Miller | 14 | 9 | 4-7 | 1-3 | 0-0 | 9 | 0 | 2 | 0 | 0 | 3 | 6 | 2 | -26 |
| Tobe Awaka | 12 | 4 | 2-3 | 0-0 | 0-0 | 6 | 0 | 0 | 0 | 1 | 4 | 2 | 3 | -5 |
| Noa Essengue | 16 | 0 | 0-5 | 0-3 | 0-2 | 4 | 0 | 1 | 1 | 0 | 2 | 2 | 5 | -25 |
| Buddy Hield | 13 | 3 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | -29 |
| Tre Jones | 15 | 8 | 1-2 | 0-0 | 6-8 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | -17 |
| Jordan Hawkins | 7 | 4 | 2-3 | 0-1 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -4 |
| Dailyn Swain | 12 | 2 | 1-3 | 0-1 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 1 | -5 |
| Jaylin Sellers | 12 | 0 | 0-5 | 0-5 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | -5 |
Boston Celtics
Players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George | 25 | 16 | 5-14 | 3-7 | 3-4 | 5 | 2 | 4 | 0 | 0 | 3 | 2 | 4 | +15 |
| Jayson Tatum | 28 | 23 | 7-17 | 2-5 | 7-8 | 7 | 6 | 3 | 1 | 0 | 1 | 6 | 4 | +18 |
| Mitchell Robinson | 16 | 7 | 3-3 | 0-0 | 1-2 | 7 | 0 | 1 | 0 | 0 | 3 | 4 | 4 | +4 |
| Derrick White | 18 | 5 | 2-4 | 1-2 | 0-0 | 6 | 4 | 6 | 3 | 1 | 2 | 4 | 1 | 0 |
| Jordan Walsh | 18 | 4 | 2-5 | 0-2 | 0-0 | 3 | 2 | 3 | 3 | 0 | 0 | 3 | 2 | +8 |
| Sam Hauser | 20 | 11 | 4-7 | 3-4 | 0-0 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | +36 |
| Chris Cenac Jr. | 5 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 |
| Luka Garza | 13 | 6 | 1-3 | 0-1 | 4-6 | 3 | 2 | 2 | 1 | 0 | 3 | 0 | 3 | -1 |
| Neemias Queta | 19 | 7 | 3-5 | 0-0 | 1-2 | 5 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | +32 |
| Mike Conley | 7 | 6 | 2-2 | 2-2 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | +7 |
| Payton Pritchard | 22 | 28 | 10-16 | 7-10 | 1-1 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | +22 |
| Ron Harper Jr. | 7 | 3 | 1-4 | 1-3 | 0-0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | +4 |
| Baylor Scheierman | 18 | 2 | 1-5 | 0-3 | 0-0 | 6 | 2 | 3 | 1 | 0 | 2 | 4 | 3 | -2 |
| Hugo Gonzalez | 24 | 13 | 4-6 | 1-3 | 4-6 | 5 | 2 | 0 | 0 | 1 | 1 | 4 | 1 | +34 |
Latest plays
- End of Game
- End of the 4th Quarter
- Tobe Awaka offensive rebound
- Jaylin Sellers misses 24-foot three point jumper
- shot clock turnover
- Noa Essengue enters the game for Caleb Wilson
- Hugo Gonzalez makes free throw flagrant 2 of 2
- (00:41.2) [Bulls] REF-INITIATED REVIEW (CALL OVERTURNED)
- Hugo Gonzalez makes free throw flagrant 1 of 2
- Caleb Wilson flagrant foul type 1
- Baylor Scheierman defensive rebound
- Caleb Wilson misses 30-foot three point jumper
- Ron Harper Jr. makes 27-foot three point jumper (Luka Garza assists)
- Caleb Wilson makes 18-foot pullup jump shot
- Tobe Awaka defensive rebound
- Baylor Scheierman misses 25-foot fade away jump shot
- Jordan Hawkins makes 19-foot pullup jump shot
- Dailyn Swain defensive rebound
- Luka Garza misses two point shot
- Luka Garza offensive rebound
- Chris Cenac Jr. misses 23-foot three point step back jumpshot
- Dailyn Swain bad pass turnover (Ron Harper Jr. steals)
- Luka Garza makes free throw 2 of 2
- Luka Garza makes free throw 1 of 2
- Caleb Wilson personal foul
Game data from ESPN.
Advertisement
DAL
PHI
WSH
CHA
MIN
CLE
CHI
BOS
DAL
MIA
IND
MIL
PHX
OKC
ATL
HOU
MEM
UTAH
GS
DEN
MIL
TB
LA
NYR
TOR
CGY
DET
EDM
ATL
GS
OSA
SEV
LYON
PSG
BKN
DET
NY
SAC
SA
POR
LAL
CBJ
PHI
BOS
CAR
CHI
MTL
STL
NYI
NSH
NJ
DAL
FLA
WPG
MIN
OTT
VGK
VAN
ANA
BUF
SJ
LAZ
SAS
CAG
ROMA
COMO
TOR