NFL
Final · yesterday
Lincoln Financial Field
ESPN
Lincoln Financial Field
ESPN
Box score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| DAL | 10 | 10 | 8 | 10 | 38 |
| PHI | 7 | 7 | 7 | 0 | 21 |
Top performers
Philadelphia Eagles
- Tanner McKeePassing Yards: 23/35, 211 YDS, 1 TD, 1 INT
- Saquon BarkleyRushing Yards: 7 CAR, 62 YDS, 1 TD
- Makai LemonReceiving Yards: 7 REC, 67 YDS, 1 TD
Dallas Cowboys
- Dak PrescottPassing Yards: 15/27, 212 YDS, 3 TD
- Javonte WilliamsRushing Yards: 25 CAR, 155 YDS, 1 TD
- CeeDee LambReceiving Yards: 5 REC, 74 YDS, 2 TD
- Quinnen WilliamsSacks: 1
Team stats
| DAL | PHI | |
|---|---|---|
| 25 | 1st Downs | 23 |
| 12 | Passing 1st downs | 12 |
| 11 | Rushing 1st downs | 7 |
| 2 | 1st downs from penalties | 4 |
| 8-13 | 3rd down efficiency | 5-12 |
| 1-1 | 4th down efficiency | 2-3 |
| 65 | Total Plays | 62 |
| 416 | Total Yards | 321 |
| 6.4 | Yards per Play | 5.2 |
| 9 | Total Drives | 9 |
| 212 | Passing | 200 |
| 15/27 | Comp/Att | 23/35 |
| 7.9 | Yards per pass | 5.4 |
| 0 | Interceptions thrown | 1 |
| 0-0 | Sacks-Yards Lost | 2-11 |
| 204 | Rushing | 121 |
| 38 | Rushing Attempts | 25 |
| 5.4 | Yards per rush | 4.8 |
| 3-5 | Red Zone (Made-Att) | 3-3 |
| 8-47 | Penalties | 5-45 |
| 0 | Turnovers | 1 |
| 0 | Fumbles lost | 0 |
| 0 | Interceptions thrown | 1 |
| 0 | Defensive / Special Teams TDs | 0 |
| 30:39 | Possession | 29:21 |
Player stats
Dallas Cowboys
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Dak Prescott | 15/27 | 212 | 7.9 | 3 | 0 | 0-0 | 88.3 | 118.1 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Javonte Williams | 25 | 155 | 6.2 | 1 | 34 |
| Tyler Goodson | 10 | 38 | 3.8 | 0 | 11 |
| Dak Prescott | 2 | 8 | 4.0 | 0 | 6 |
| Hunter Luepke | 1 | 3 | 3.0 | 0 | 3 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| CeeDee Lamb | 5 | 74 | 14.8 | 2 | 30 | 12 |
| Ryan Flournoy | 4 | 70 | 17.5 | 0 | 35 | 4 |
| George Pickens | 4 | 57 | 14.3 | 1 | 21 | 6 |
| Brevyn Spann-Ford | 2 | 11 | 5.5 | 0 | 6 | 2 |
| Jake Ferguson | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Jonathan Mingo | 0 | 0 | 0.0 | 0 | 0 | 1 |
Defence
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| DeMarvion Overshown | 6 | 5 | 0 | 1 | 2 | 0 | 0 |
| Shemar James | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Caleb Downs | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Markquese Bell | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Alijah Clark | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Quinnen Williams | 4 | 4 | 1 | 3 | 0 | 1 | 0 |
| Joey Porter Jr. | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Malik Hooker | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Otito Ogbonnia | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Justin Barron | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shavon Revel Jr. | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hunter Luepke | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donovan Ezeiruaku | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
| Elijah Garcia | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| DaRon Bland | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Juanyeh Thomas | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaishawn Barham | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| James Houston | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Von Miller | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ameer Speed | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kenny Clark | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rashan Gary | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brevyn Spann-Ford | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cobie Durant | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malachi Lawrence | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LT Overton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| DeMarvion Overshown | 1 | 4 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jonathan Mingo | 2 | 50 | 25.0 | 25 | 0 |
| Tyler Goodson | 2 | 42 | 21.0 | 22 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jonathan Mingo | 1 | 0 | 0.0 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Brandon Aubrey | 3/3 | 100.0 | 55 | 3/3 | 12 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Bryan Anger | 2 | 87 | 43.5 | 0 | 1 | 46 |
Philadelphia Eagles
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Tanner McKee | 23/35 | 211 | 6.0 | 1 | 1 | 2-11 | 24.1 | 79.6 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Saquon Barkley | 7 | 62 | 8.9 | 1 | 29 |
| Dameon Pierce | 14 | 47 | 3.4 | 1 | 12 |
| Elijah Mitchell | 3 | 11 | 3.7 | 0 | 6 |
| Tanner McKee | 1 | 1 | 1.0 | 0 | 1 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Makai Lemon | 7 | 67 | 9.6 | 1 | 21 | 8 |
| Dallas Goedert | 5 | 48 | 9.6 | 0 | 18 | 7 |
| Hollywood Brown | 2 | 30 | 15.0 | 0 | 19 | 5 |
| Elijah Mitchell | 3 | 23 | 7.7 | 0 | 15 | 4 |
| Darius Cooper | 1 | 17 | 17.0 | 0 | 17 | 3 |
| Elijah Moore | 2 | 16 | 8.0 | 0 | 14 | 2 |
| Saquon Barkley | 2 | 9 | 4.5 | 0 | 12 | 2 |
| Dameon Pierce | 1 | 1 | 1.0 | 0 | 1 | 1 |
| Eli Stowers | 0 | 0 | 0.0 | 0 | 0 | 1 |
Defence
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Zack Baun | 9 | 2 | 0 | 0 | 1 | 0 | 0 |
| Andrew Mukuba | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Cooper DeJean | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Quinyon Mitchell | 6 | 4 | 0 | 0 | 1 | 0 | 0 |
| Jeremiah Trotter Jr. | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Moro Ojomo | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arnold Ebiketie | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Byron Young | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Davis | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riq Woolen | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| AJ Epenesa | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kenny Moore II | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Smael Mondon Jr. | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jalyx Hunt | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jihaad Campbell | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Carter | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dallas Goedert | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kelee Ringo | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keyshawn James-Newby | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ty Robinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Dameon Pierce | 2 | 37 | 18.5 | 22 | 0 |
| Elijah Mitchell | 3 | 27 | 9.0 | 16 | 0 |
| Britain Covey | 1 | 18 | 18.0 | 18 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jake Elliott | 0/0 | 0.0 | 0 | 3/3 | 3 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Braden Mann | 3 | 150 | 50.0 | 0 | 3 | 61 |
Scoring plays
- Brandon Aubrey 55 Yd Field Goal (3-0)
- Saquon Barkley 8 Yd Rush (Jake Elliott Kick) (3-7)
- CeeDee Lamb 9 Yd pass from Dak Prescott (Brandon Aubrey Kick) (10-7)
- Dameon Pierce 5 Yd Rush (Jake Elliott Kick) (10-14)
- George Pickens 21 Yd pass from Dak Prescott (Brandon Aubrey Kick) (17-14)
- Brandon Aubrey 27 Yd Field Goal (20-14)
- Makai Lemon 4 Yd pass from Tanner McKee (Jake Elliott Kick) (20-21)
- CeeDee Lamb 16 Yd pass from Dak Prescott (Dak Prescott Run for Two-Point Conversion) (28-21)
- Brandon Aubrey 24 Yd Field Goal (31-21)
- Javonte Williams 2 Yd Rush (Brandon Aubrey Kick) (38-21)
Game data from ESPN.
Advertisement
DAL
PHI
WSH
CHA
MIN
CLE
CHI
BOS
DAL
MIA
IND
MIL
PHX
OKC
ATL
HOU
MEM
UTAH
GS
DEN
MIL
TB
LA
NYR
TOR
CGY
DET
EDM
ATL
GS
OSA
SEV
LYON
PSG
BKN
DET
NY
SAC
SA
POR
LAL
CBJ
PHI
BOS
CAR
CHI
MTL
STL
NYI
NSH
NJ
DAL
FLA
WPG
MIN
OTT
VGK
VAN
ANA
BUF
SJ
LAZ
SAS
CAG
ROMA
COMO
TOR