
NFL · NFC South
Tampa Bay Buccaneers
2-5Record3rdNFC SouthW1Streak
Advertisement
Stories
No stories about this team yet. Write one.
Full schedule
| Date | Opponent | Result or time |
|---|---|---|
| Sep 13 | at Cincinnati Bengals | L 27-33 |
| Sep 20 | vs Cleveland Browns | L 19-23 |
| Sep 27 | vs Minnesota Vikings | L 16-23 |
| Oct 4 | vs Green Bay Packers | L 14-17 |
| Oct 8 | at Dallas Cowboys | W 24-16 |
| Oct 18 | vs Pittsburgh Steelers | L 19-26 |
| Oct 25 | at Carolina Panthers | W 43-13 |
| Nov 1 | vs Atlanta Falcons | 1:00 PM ET |
| Nov 8 | at Chicago Bears | 8:20 PM ET |
| Nov 22 | at Detroit Lions | 1:00 PM ET |
| Nov 30 | vs Carolina Panthers | 8:15 PM ET |
| Dec 6 | vs Los Angeles Chargers | 1:00 PM ET |
| Dec 13 | at Baltimore Ravens | 1:00 PM ET |
| Dec 20 | vs New Orleans Saints | 1:00 PM ET |
| Dec 27 | at Atlanta Falcons | 12:00 AM ET |
| Jan 3 | vs Los Angeles Rams | 12:00 AM ET |
| Jan 10 | at New Orleans Saints | 12:00 AM ET |
Roster
Offense
| # | Player | Pos | Age |
|---|---|---|---|
| 62 | Graham Barton | C | 24 |
| 68 | Ben Bredeson | G | 28 |
| 70 | Benjamin Chukwuma | OT | 25 |
| 10 | Jalon Daniels | QB | 23 |
| 87 | Payne Durham | TE | 26 |
| 2 | Emeka Egbuka | WR | 24 |
| 65 | Dan Feeney | G | 32 |
| 1 | Kenny Gainwell | RB | 27 |
| 14 | Chris Godwin Jr. | WR | 30 |
| 67 | Luke Goedeke | OT | 27 |
| 72 | Luke Haggard | G | 26 |
| 17 | Ted Hurst III | WR | 22 |
| 7 | Bucky Irving | RB | 24 |
| 19 | Kameron Johnson | WR | 24 |
| 15 | Tez Johnson | WR | 24 |
| 41 | Ko Kieft | TE | 28 |
| 69 | Cody Mauch | G | 27 |
| 6 | Baker Mayfield | QB | 31 |
| 88 | Cade Otton | TE | 27 |
| 75 | Billy Schrauth | G | 23 |
| 84 | Bauer Sharp | TE | 23 |
| 77 | Justin Skule | OT | 29 |
| 16 | Easton Stick | QB | 31 |
| 44 | Sean Tucker | RB | 25 |
| 18 | Josh Williams | RB | 25 |
| 78 | Tristan Wirfs | OT | 27 |
Defense
| # | Player | Pos | Age |
|---|---|---|---|
| 34 | Alex Anzalone | LB | 32 |
| 3 | Rueben Bain Jr. | LB | 22 |
| 90 | DeMonte Capehart | DT | 24 |
| 8 | SirVocea Dennis | LB | 26 |
| 0 | Yaya Diaby | LB | 27 |
| 46 | Caden Fordham | LB | 24 |
| 24 | Ayden Garnes | CB | 23 |
| 94 | Calijah Kancey | DT | 25 |
| 29 | Miles Killebrew | S | 33 |
| 38 | Kevin Knowles | CB | 23 |
| 27 | Zyon McCollum | CB | 27 |
| 5 | Ifeatu Melifonwu | S | 27 |
| 21 | Benjamin Morrison | CB | 22 |
| 97 | Al-Quadin Muhammad | LB | 31 |
| 98 | Anthony Nelson | LB | 29 |
| 56 | Rakeem Nunez-Roches | DT | 33 |
| 25 | Jacob Parrish | CB | 22 |
| 95 | Elijah Roberts | DE | 24 |
| 36 | JJ Roberts | S | 25 |
| 91 | A'Shawn Robinson | DT | 31 |
| 22 | Keionte Scott | CB | 25 |
| 92 | Elijah Simmons | DT | 25 |
| 23 | Tykee Smith | S | 25 |
| 45 | Josiah Trotter | LB | 21 |
| 50 | Vita Vea | DT | 31 |
| 51 | David Walker | LB | 26 |
| 31 | Antoine Winfield Jr. | S | 28 |
SpecialTeam
| # | Player | Pos | Age |
|---|---|---|---|
| 86 | Evan Deckers | LS | 27 |
| 9 | Riley Dixon | P | 33 |
| 4 | Chase McLaughlin | PK | 30 |
InjuredReserveOrOut
| # | Player | Pos | Age |
|---|---|---|---|
| 32 | Josh Hayes | CB | 27 |
| 59 | Mohamed Kamara | LB | 27 |
| 11 | Jalen McMillan | WR | 24 |
| 52 | Christian Rozeboom | LB | 29 |
| 80 | David Sills V | WR | 30 |
PracticeSquad
| # | Player | Pos | Age |
|---|---|---|---|
| CJ Dippre | TE | 24 | |
| 85 | Garrett Greene | WR | 25 |
| 57 | Yasir Holmes | LB | 23 |
| Brandon Johnson | CB | 23 | |
| 93 | Jayson Jones | DT | 24 |
| 61 | Henry Lutovsky | G | 23 |
| 8 | Dean Patterson | WR | 24 |
| 83 | Eric Rivers Jr. | WR | 24 |
| 76 | Paul Rubelt | OT | 26 |
| 8 | Brett Rypien | QB | 30 |
| 66 | Ben Scott | G | 25 |
| Silas Walters | S | 24 | |
| 48 | Javin Wright | LB | 26 |
DAL
PHI
WSH
CHA
MIN
CLE
CHI
BOS
DAL
MIA
IND
MIL
PHX
OKC
ATL
HOU
MEM
UTAH
GS
DEN
MIL
TB
LA
NYR
TOR
CGY
DET
EDM
ATL
GS
OSA
SEV
LYON
PSG
BKN
DET
NY
SAC
SA
POR
LAL
CBJ
PHI
BOS
CAR
CHI
MTL
STL
NYI
NSH
NJ
DAL
FLA
WPG
MIN
OTT
VGK
VAN
ANA
BUF
SJ
LAZ
SAS
CAG
ROMA
COMO
TOR