
NFL · AFC South
Indianapolis Colts
2-5Record2ndAFC SouthL3Streak
Advertisement
Stories
No stories about this team yet. Write one.
Full schedule
| Date | Opponent | Result or time |
|---|---|---|
| Sep 13 | vs Baltimore Ravens | L 23-41 |
| Sep 20 | at Kansas City Chiefs | L 30-33 |
| Sep 27 | vs Houston Texans | W 19-17 |
| Oct 4 | at Washington Commanders | W 30-13 |
| Oct 11 | at Pittsburgh Steelers | L 22-34 |
| Oct 18 | vs Tennessee Titans | L 20-26 |
| Oct 25 | at Minnesota Vikings | L 10-16 |
| Nov 1 | at Jacksonville Jaguars | 1:00 PM ET |
| Nov 8 | vs Dallas Cowboys | 1:00 PM ET |
| Nov 15 | vs Miami Dolphins | 1:00 PM ET |
| Nov 19 | at Houston Texans | 8:15 PM ET |
| Nov 29 | vs New York Giants | 1:00 PM ET |
| Dec 13 | at Philadelphia Eagles | 1:00 PM ET |
| Dec 20 | at Tennessee Titans | 1:00 PM ET |
| Dec 27 | vs Cincinnati Bengals | 12:00 AM ET |
| Jan 3 | at Cleveland Browns | 1:00 PM ET |
| Jan 10 | vs Jacksonville Jaguars | 12:00 AM ET |
Roster
Offense
| # | Player | Pos | Age |
|---|---|---|---|
| 81 | Mo Alie-Cox | TE | 33 |
| 10 | Keenan Allen | WR | 34 |
| 60 | Tanor Bortolini | C | 24 |
| 49 | Pharaoh Brown | TE | 32 |
| 80 | Deion Burks | WR | 23 |
| 2 | Josh Downs | WR | 25 |
| 16 | Ashton Dulin | WR | 29 |
| 62 | Jalen Farmer | G | 22 |
| 21 | DJ Giddens | RB | 23 |
| 71 | Matt Goncalves | G | 25 |
| 6 | Anthony Gould | WR | 25 |
| 17 | Daniel Jones | QB | 29 |
| 15 | Riley Leonard | QB | 24 |
| 86 | Will Mallory | TE | 27 |
| 20 | Seth McGowan | RB | 25 |
| 56 | Quenton Nelson | G | 30 |
| 85 | Drew Ogletree | TE | 28 |
| 79 | Bernhard Raimann | OT | 29 |
| 5 | Anthony Richardson Sr. | QB | 24 |
| 28 | Jonathan Taylor | RB | 27 |
| 67 | Luke Tenuta | OT | 27 |
| 75 | Jalen Travis | OT | 24 |
| 13 | Laquon Treadwell | WR | 31 |
| 68 | Dalton Tucker | G | 26 |
| 63 | Sedrick Van Pran-Granger | C | 25 |
| 84 | Tyler Warren | TE | 24 |
| 12 | Nick Westbrook-Ikhine | WR | 29 |
Defense
| # | Player | Pos | Age |
|---|---|---|---|
| 95 | Adetomiwa Adebawore | DT | 25 |
| 58 | Austin Ajiake | LB | 26 |
| 53 | CJ Allen | LB | 21 |
| 50 | Bryce Boettcher | LB | 24 |
| 99 | DeForest Buckner | DT | 32 |
| 0 | Cam Bynum | S | 28 |
| 57 | Jaylon Carlies | LB | 25 |
| 44 | Tahj Chambers | LB | 26 |
| 55 | Caden Curry | LB | 23 |
| 51 | Akeem Davis-Gaither | LB | 29 |
| 1 | Sauce Gardner | CB | 25 |
| 52 | George Gumbs Jr. | LB | 24 |
| 34 | Kapena Gushiken | CB | 24 |
| 33 | Kenneth Harris | CB | 24 |
| 25 | A.J. Haulcy | S | 22 |
| 97 | Laiatu Latu | DE | 25 |
| 38 | Jonathan Owens | S | 31 |
| 53 | Germaine Pratt | LB | 30 |
| 93 | Tim Smith | DT | 24 |
| 90 | Grover Stewart | DT | 33 |
| 29 | Cam Taylor-Britt | CB | 27 |
| 94 | Jerry Tillery | DT | 30 |
| 91 | Jaylahn Tuimoloau | DE | 23 |
| 27 | Justin Walley | CB | 24 |
| 7 | Charvarius Ward | CB | 30 |
| 30 | Hunter Wohler | S | 23 |
SpecialTeam
| # | Player | Pos | Age |
|---|---|---|---|
| 46 | Luke Rhodes | LS | 33 |
| 8 | Rigoberto Sanchez | P | 32 |
| 3 | Spencer Shrader | PK | 27 |
InjuredReserveOrOut
| # | Player | Pos | Age |
|---|---|---|---|
| 72 | Micheal Clemons | DE | 29 |
| 98 | Arden Key | DE | 30 |
| 49 | Sean McKeon | TE | 28 |
| 43 | Cameron Mitchell | CB | 25 |
| 2 | D.J. Montgomery | WR | 29 |
| 14 | Alec Pierce | WR | 26 |
| 45 | Carson Towt | TE | 25 |
PracticeSquad
| # | Player | Pos | Age |
|---|---|---|---|
| 64 | Cameron Ball | DT | 23 |
| Davon Booth | RB | 24 | |
| 35 | Johnathan Edwards | CB | 24 |
| 11 | Mecole Hardman Jr. | WR | 28 |
| Reid Holskey | OT | 24 | |
| 96 | Carl Lawson | DE | 31 |
| 78 | Roy Mbaeteka | OT | 26 |
| 54 | Mitchell Melton | DE | 24 |
| 76 | Nolan Rucci | OT | 24 |
| 32 | Daniel Scott | S | 28 |
| 41 | Trey Washington | S | 23 |
| Quez Watkins | WR | 28 | |
| 47 | West Weeks | LB | 24 |
DAL
PHI
WSH
CHA
MIN
CLE
CHI
BOS
DAL
MIA
IND
MIL
PHX
OKC
ATL
HOU
MEM
UTAH
GS
DEN
MIL
TB
LA
NYR
TOR
CGY
DET
EDM
ATL
GS
OSA
SEV
LYON
PSG
BKN
DET
NY
SAC
SA
POR
LAL
CBJ
PHI
BOS
CAR
CHI
MTL
STL
NYI
NSH
NJ
DAL
FLA
WPG
MIN
OTT
VGK
VAN
ANA
BUF
SJ
LAZ
SAS
CAG
ROMA
COMO
TOR