NBA
Final · yesterday
Toyota Center (Houston)
NBA League Pass
Toyota Center (Houston)
NBA League Pass
Box score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| ATL | 35 | 31 | 19 | 25 | 110 |
| HOU | 32 | 31 | 28 | 29 | 120 |
Top performers
Houston Rockets
- Alperen SengunPoints: 29
- Alperen SengunAssists: 9
- Jabari Smith Jr.Rebounds: 12
Atlanta Hawks
- Jalen JohnsonPoints: 21
- Jock LandaleAssists: 4
- Jalen JohnsonRebounds: 9
Team stats
| ATL | HOU | |
|---|---|---|
| 42-98 | FG | 43-81 |
| 43 | Field Goal % | 53 |
| 11-39 | 3PT | 8-27 |
| 28 | Three Point % | 30 |
| 15-21 | FT | 26-32 |
| 71 | Free Throw % | 81 |
| 35 | Rebounds | 52 |
| 13 | Offensive Rebounds | 12 |
| 22 | Defensive Rebounds | 40 |
| 26 | Assists | 31 |
| 10 | Steals | 11 |
| 4 | Blocks | 9 |
| 13 | Turnovers | 21 |
| 0 | Team Turnovers | 1 |
| 13 | Total Turnovers | 22 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 19 | Points Conceded Off Turnovers | 32 |
| 20 | Fast Break Points | 26 |
| 56 | Points in Paint | 64 |
| 25 | Fouls | 22 |
| 6 | Largest Lead | 22 |
| 20 | Lead Changes | 20 |
| 35 | Percent Led | 58 |
Player stats
Atlanta Hawks
Players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Onyeka Okongwu | 29 | 11 | 5-10 | 1-4 | 0-0 | 9 | 1 | 1 | 2 | 1 | 5 | 4 | 2 | 0 |
| Jalen Johnson | 36 | 21 | 5-14 | 1-5 | 10-12 | 9 | 3 | 4 | 1 | 2 | 1 | 8 | 5 | -9 |
| CJ McCollum | 30 | 20 | 8-16 | 4-7 | 0-0 | 1 | 3 | 1 | 4 | 0 | 0 | 1 | 2 | -5 |
| Nickeil Alexander-Walker | 29 | 12 | 5-13 | 2-7 | 0-2 | 2 | 3 | 3 | 1 | 0 | 1 | 1 | 4 | -12 |
| Dyson Daniels | 28 | 4 | 2-8 | 0-1 | 0-0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | -1 |
| Dorian Finney-Smith | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +7 |
| Corey Kispert | 1 | 5 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +7 |
| Asa Newell | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +7 |
| Zuby Ejiofor | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +7 |
| Jock Landale | 18 | 8 | 3-8 | 0-2 | 2-3 | 6 | 4 | 0 | 0 | 1 | 4 | 2 | 3 | -17 |
| Luguentz Dort | 21 | 11 | 4-11 | 0-5 | 3-3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | -17 |
| Aaron Wiggins | 27 | 12 | 5-12 | 2-6 | 0-0 | 4 | 3 | 0 | 1 | 0 | 0 | 4 | 3 | -12 |
| Kingston Flemings | 18 | 6 | 3-4 | 0-1 | 0-1 | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | -5 |
Houston Rockets
Players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | 30 | 22 | 6-13 | 1-4 | 9-10 | 9 | 3 | 4 | 1 | 4 | 0 | 9 | 4 | +9 |
| Jabari Smith Jr. | 39 | 16 | 6-13 | 2-6 | 2-3 | 12 | 5 | 1 | 1 | 1 | 0 | 12 | 2 | +12 |
| Alperen Sengun | 37 | 29 | 11-15 | 1-1 | 6-8 | 9 | 9 | 6 | 6 | 1 | 5 | 4 | 4 | +29 |
| Fred VanVleet | 29 | 5 | 2-7 | 0-3 | 1-1 | 4 | 5 | 2 | 0 | 0 | 1 | 3 | 2 | +15 |
| Amen Thompson | 28 | 15 | 6-8 | 0-0 | 3-4 | 5 | 2 | 5 | 0 | 0 | 3 | 2 | 1 | -3 |
| Jae'Sean Tate | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -7 |
| Tari Eason | 33 | 13 | 4-8 | 1-3 | 4-5 | 8 | 2 | 1 | 0 | 3 | 1 | 7 | 2 | +11 |
| Isaiah Crawford | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -7 |
| Clint Capela | 4 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | -5 |
| Bogdan Bogdanovic | 13 | 5 | 2-3 | 1-2 | 0-0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | +1 |
| Reed Sheppard | 24 | 13 | 5-12 | 2-7 | 1-1 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | +2 |
| Bruce Thornton | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
Latest plays
- End of Game
- End of the 4th Quarter
- Corey Kispert makes 28-foot three point jumper (Kingston Flemings assists)
- Jae'Sean Tate offensive foul turnover
- Jae'Sean Tate offensive foul
- Bogdan Bogdanovic defensive rebound
- Kingston Flemings misses free throw 1 of 1
- Isaiah Crawford shooting foul
- Kingston Flemings makes running layup
- Asa Newell defensive rebound
- Isaiah Crawford misses 24-foot three point jumper
- Jae'Sean Tate offensive rebound
- Reed Sheppard misses driving layup
- Corey Kispert makes driving layup (Kingston Flemings assists)
- Corey Kispert enters the game for Onyeka Okongwu
- Zuby Ejiofor enters the game for Nickeil Alexander-Walker
- Asa Newell enters the game for Dyson Daniels
- Dorian Finney-Smith enters the game for CJ McCollum
- Kingston Flemings enters the game for Jalen Johnson
- Bogdan Bogdanovic enters the game for Amen Thompson
- Reed Sheppard enters the game for Alperen Sengun
- Isaiah Crawford enters the game for Tari Eason
- Bruce Thornton enters the game for Jabari Smith Jr.
- Jae'Sean Tate enters the game for Fred VanVleet
- Hawks Full timeout
Game data from ESPN.
Advertisement
DAL
PHI
WSH
CHA
MIN
CLE
CHI
BOS
DAL
MIA
IND
MIL
PHX
OKC
ATL
HOU
MEM
UTAH
GS
DEN
MIL
TB
LA
NYR
TOR
CGY
DET
EDM
ATL
GS
OSA
SEV
LYON
PSG
BKN
DET
NY
SAC
SA
POR
LAL
CBJ
PHI
BOS
CAR
CHI
MTL
STL
NYI
NSH
NJ
DAL
FLA
WPG
MIN
OTT
VGK
VAN
ANA
BUF
SJ
LAZ
SAS
CAG
ROMA
COMO
TOR