NBA
Final · yesterday
Delta Center
NBA League Pass
Delta Center
NBA League Pass
Box score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| MEM | 30 | 28 | 31 | 21 | 110 |
| UTAH | 21 | 31 | 24 | 29 | 105 |
Top performers
Utah Jazz
- Keyonte GeorgePoints: 26
- Isaiah CollierAssists: 8
- Ace BaileyRebounds: 10
Memphis Grizzlies
- Cedric CowardPoints: 16
- Ty JeromeAssists: 8
- Cedric CowardRebounds: 11
Team stats
| MEM | UTAH | |
|---|---|---|
| 37-85 | FG | 38-92 |
| 44 | Field Goal % | 41 |
| 16-37 | 3PT | 10-33 |
| 43 | Three Point % | 30 |
| 20-22 | FT | 19-25 |
| 91 | Free Throw % | 76 |
| 42 | Rebounds | 49 |
| 6 | Offensive Rebounds | 14 |
| 36 | Defensive Rebounds | 35 |
| 26 | Assists | 25 |
| 5 | Steals | 3 |
| 4 | Blocks | 8 |
| 12 | Turnovers | 13 |
| 1 | Team Turnovers | 1 |
| 13 | Total Turnovers | 14 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 8 | Points Conceded Off Turnovers | 16 |
| 15 | Fast Break Points | 11 |
| 34 | Points in Paint | 46 |
| 29 | Fouls | 21 |
| 16 | Largest Lead | 4 |
| 2 | Lead Changes | 2 |
| 87 | Percent Led | 7 |
Player stats
Memphis Grizzlies
Players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cedric Coward | 31 | 16 | 6-12 | 4-4 | 0-0 | 11 | 3 | 2 | 1 | 0 | 1 | 10 | 5 | +8 |
| Cameron Boozer | 31 | 13 | 4-12 | 1-6 | 4-4 | 7 | 4 | 1 | 0 | 1 | 0 | 7 | 3 | -9 |
| Jaylen Wells | 30 | 14 | 5-9 | 2-5 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | -9 |
| Zach Edey | 21 | 4 | 0-2 | 0-0 | 4-4 | 3 | 2 | 3 | 0 | 2 | 1 | 2 | 5 | -4 |
| Ty Jerome | 30 | 15 | 4-15 | 1-6 | 6-7 | 1 | 8 | 1 | 1 | 0 | 0 | 1 | 4 | +4 |
| Jerami Grant | 24 | 13 | 4-6 | 3-4 | 2-3 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | +12 |
| GG Jackson | 16 | 4 | 2-7 | 0-3 | 0-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | +6 |
| Isaiah Stewart | 15 | 4 | 2-4 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | -1 |
| Quinten Post | 12 | 12 | 5-6 | 2-3 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | +10 |
| Scotty Pippen Jr. | 13 | 7 | 2-7 | 1-3 | 2-2 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | +7 |
| Cam Spencer | 18 | 8 | 3-5 | 2-3 | 0-0 | 5 | 5 | 0 | 0 | 0 | 1 | 4 | 2 | +1 |
Utah Jazz
Players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lauri Markkanen | 6 | 2 | 0-2 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| Jaren Jackson Jr. | 10 | 6 | 2-5 | 0-2 | 2-3 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | -4 |
| Keyonte George | 33 | 26 | 9-17 | 0-3 | 8-9 | 3 | 6 | 2 | 0 | 0 | 1 | 2 | 4 | +9 |
| Ace Bailey | 34 | 17 | 6-10 | 3-6 | 2-2 | 10 | 3 | 1 | 0 | 3 | 4 | 6 | 2 | +11 |
| Darryn Peterson | 26 | 14 | 5-18 | 3-5 | 1-1 | 7 | 4 | 0 | 1 | 0 | 2 | 5 | 2 | -2 |
| Kyle Filipowski | 8 | 0 | 0-3 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | -13 |
| Brice Sensabaugh | 9 | 11 | 4-6 | 3-4 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | -16 |
| Tony Bradley | 6 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | -5 |
| Mo Bamba | 29 | 14 | 7-8 | 0-0 | 0-0 | 7 | 1 | 1 | 0 | 4 | 3 | 4 | 1 | +11 |
| Svi Mykhailiuk | 13 | 0 | 0-4 | 0-2 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | -12 |
| Josh Okogie | 21 | 0 | 0-4 | 0-3 | 0-0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | -8 |
| Josh Green | 25 | 6 | 2-4 | 1-3 | 1-1 | 4 | 1 | 2 | 1 | 0 | 0 | 4 | 4 | +14 |
| Isaiah Collier | 21 | 7 | 2-9 | 0-3 | 3-7 | 8 | 8 | 0 | 0 | 0 | 2 | 6 | 2 | -12 |
Latest plays
- End of Game
- End of the 4th Quarter
- Jaylen Wells defensive rebound
- Brice Sensabaugh misses 23-foot three point jumper
- Brice Sensabaugh enters the game for Josh Green
- Jazz Full timeout
- Ty Jerome makes free throw 2 of 2
- Ty Jerome makes free throw 1 of 2
- Josh Green personal foul
- Cameron Boozer defensive rebound
- Darryn Peterson misses 10-foot pullup jump shot
- Darryn Peterson offensive rebound
- Keyonte George misses 12-foot pullup jump shot
- Jaylen Wells makes free throw 2 of 2
- Jaylen Wells makes free throw 1 of 2
- Darryn Peterson shooting foul
- Mo Bamba makes 2-foot dunk (Ace Bailey assists)
- Darryn Peterson offensive rebound
- Darryn Peterson misses 10-foot pullup jump shot
- Darryn Peterson defensive rebound
- Ty Jerome misses 25-foot three point step back jumpshot
- Josh Green personal foul
- Ace Bailey makes 9-foot pullup jump shot (Darryn Peterson assists)
- Ty Jerome makes 16-foot pullup jump shot (Zach Edey assists)
- Ace Bailey enters the game for Josh Okogie
Game data from ESPN.
Advertisement
DAL
PHI
WSH
CHA
MIN
CLE
CHI
BOS
DAL
MIA
IND
MIL
PHX
OKC
ATL
HOU
MEM
UTAH
GS
DEN
MIL
TB
LA
NYR
TOR
CGY
DET
EDM
ATL
GS
OSA
SEV
LYON
PSG
BKN
DET
NY
SAC
SA
POR
LAL
CBJ
PHI
BOS
CAR
CHI
MTL
STL
NYI
NSH
NJ
DAL
FLA
WPG
MIN
OTT
VGK
VAN
ANA
BUF
SJ
LAZ
SAS
CAG
ROMA
COMO
TOR