
NFL · AFC West
Denver Broncos
5-2Record2ndAFC WestW3Streak
Advertisement
Stories
No stories about this team yet. Write one.
Full schedule
| Date | Opponent | Result or time |
|---|---|---|
| Sep 14 | at Kansas City Chiefs | L 10-31 |
| Sep 20 | vs Jacksonville Jaguars | W 20-13 |
| Sep 27 | vs Los Angeles Rams | W 30-26 |
| Oct 4 | at San Francisco 49ers | L 14-24 |
| Oct 11 | at Los Angeles Chargers | W 23-17 |
| Oct 15 | vs Seattle Seahawks | W 17-14 |
| Oct 25 | at Arizona Cardinals | W 30-16 |
| Nov 1 | vs Kansas City Chiefs | 4:25 PM ET |
| Nov 8 | at Carolina Panthers | 1:00 PM ET |
| Nov 22 | vs Las Vegas Raiders | 4:25 PM ET |
| Nov 27 | at Pittsburgh Steelers | 3:00 PM ET |
| Dec 6 | vs Miami Dolphins | 4:05 PM ET |
| Dec 13 | at New York Jets | 1:00 PM ET |
| Dec 20 | at Las Vegas Raiders | 4:25 PM ET |
| Dec 25 | vs Buffalo Bills | 4:30 PM ET |
| Jan 3 | at New England Patriots | 12:00 AM ET |
| Jan 10 | vs Los Angeles Chargers | 12:00 AM ET |
Roster
Offense
| # | Player | Pos | Age |
|---|---|---|---|
| 45 | Nate Adkins | TE | 27 |
| 89 | Dallen Bentley | TE | 25 |
| 72 | Garett Bolles | OT | 34 |
| 78 | Kage Casey | OT | 23 |
| 20 | Jonah Coleman | RB | 23 |
| 27 | J.K. Dobbins | RB | 27 |
| 4 | Sam Ehlinger | QB | 28 |
| 1 | Evan Engram | TE | 32 |
| 54 | Alex Forsyth | C | 27 |
| 11 | Troy Franklin | WR | 23 |
| 12 | RJ Harvey | RB | 25 |
| 5 | Lil'Jordan Humphrey | WR | 28 |
| 81 | Kolbe Katsis | WR | 24 |
| 69 | Mike McGlinchey | OT | 31 |
| 77 | Quinn Meinerz | G | 27 |
| 19 | Marvin Mims Jr. | WR | 24 |
| 10 | Bo Nix | QB | 26 |
| 63 | Alex Palczewski | OT | 27 |
| 79 | Matt Peart | OT | 29 |
| 74 | Ben Powers | G | 29 |
| 46 | Adam Prentice | FB | 29 |
| 8 | Jarrett Stidham | QB | 30 |
| 14 | Courtland Sutton | WR | 31 |
| 82 | Adam Trautman | TE | 29 |
| 17 | Jaylen Waddle | WR | 27 |
| 60 | Luke Wattenberg | C | 29 |
Defense
| # | Player | Pos | Age |
|---|---|---|---|
| 31 | Kris Abrams-Draine | CB | 25 |
| 99 | Zach Allen | DE | 29 |
| 6 | Tycen Anderson | S | 27 |
| 33 | Brent Austin | CB | 22 |
| 23 | Jahdae Barron | CB | 24 |
| 15 | Nik Bonitto | LB | 27 |
| 0 | Jonathon Cooper | LB | 28 |
| 37 | Sean Fresch | CB | 24 |
| 9 | Talanoa Hufanga | S | 26 |
| 94 | Jordan Jackson | DT | 28 |
| 22 | Brandon Jones | S | 28 |
| 93 | D.J. Jones | DT | 31 |
| 95 | Sai'vion Jones | DE | 23 |
| 26 | Devon Key | S | 28 |
| 29 | Ja'Quan McMillian | CB | 26 |
| 21 | Riley Moss | CB | 26 |
| 98 | Tyler Onyedim | DT | 23 |
| 30 | Taylor Rapp | S | 28 |
| 47 | Karene Reid | LB | 26 |
| 97 | Malcolm Roach | DT | 28 |
| 51 | Que Robinson | LB | 25 |
| 49 | Alex Singleton | LB | 32 |
| 34 | JL Skinner | S | 25 |
| 40 | Justin Strnad | LB | 30 |
| 2 | Pat Surtain II | CB | 26 |
| 92 | Dondrea Tillman | LB | 28 |
| 55 | Jordan Turner | LB | 24 |
| 96 | Eyioma Uwazurike | DE | 28 |
SpecialTeam
| # | Player | Pos | Age |
|---|---|---|---|
| 16 | Jeremy Crawshaw | P | 25 |
| 48 | Mitchell Fraboni | LS | 29 |
| 3 | Wil Lutz | PK | 32 |
InjuredReserveOrOut
| # | Player | Pos | Age |
|---|---|---|---|
| 28 | Tyler Badie | RB | 26 |
| 56 | Levelle Bailey | LB | 25 |
| 13 | Pat Bryant | WR | 23 |
| 73 | Frank Crum | OT | 26 |
| 67 | Michael Deiter | C | 30 |
| 52 | Jonah Elliss | LB | 23 |
| 66 | Nick Gargiulo | G | 26 |
| 91 | Matt Henningsen | DE | 27 |
| 84 | Caleb Lohner | TE | 25 |
PracticeSquad
| # | Player | Pos | Age |
|---|---|---|---|
| David Ebuka Agoha | DE | 25 | |
| Ugo Amadi | S | 29 | |
| 83 | Michael Bandy | WR | 28 |
| Jahfari Harvey | DE | 25 | |
| 32 | Dane Key | WR | 23 |
| 85 | Lucas Krull | TE | 28 |
| 71 | Tyler Miller | OT | 24 |
| 50 | Red Murdock | LB | 23 |
| 68 | Gavin Ortega | OT | 22 |
| 25 | Cody Schrader | RB | 27 |
| 39 | Miles Scott | S | 24 |
| 76 | Calvin Throckmorton | G | 30 |
| 59 | Johnny Walker | LB | 24 |
DAL
PHI
WSH
CHA
MIN
CLE
CHI
BOS
DAL
MIA
IND
MIL
PHX
OKC
ATL
HOU
MEM
UTAH
GS
DEN
MIL
TB
LA
NYR
TOR
CGY
DET
EDM
ATL
GS
OSA
SEV
LYON
PSG
BKN
DET
NY
SAC
SA
POR
LAL
CBJ
PHI
BOS
CAR
CHI
MTL
STL
NYI
NSH
NJ
DAL
FLA
WPG
MIN
OTT
VGK
VAN
ANA
BUF
SJ
LAZ
SAS
CAG
ROMA
COMO
TOR