
NBA · Atlantic
Philadelphia 76ers
3-1Record1stAtlanticL1Streak
Advertisement
Next games
| Oct 28 | at Indiana Pacers | 7:00 PM ET |
| Oct 30 | vs New York Knicks | 7:30 PM ET |
| Oct 31 | at Charlotte Hornets | 6:00 PM ET |
Results
| Date | Opponent | Result | Score |
|---|---|---|---|
| Oct 25 | vs Detroit Pistons | L | 93-106 |
| Oct 24 | vs Milwaukee Bucks | W | 127-116 |
| Oct 22 | vs Cleveland Cavaliers | W | 114-106 |
Stories
No stories about this team yet. Write one.
Full schedule
| Date | Opponent | Result or time |
|---|---|---|
| Oct 20 | at New York Knicks | W 106-100 |
| Oct 22 | vs Cleveland Cavaliers | W 114-106 |
| Oct 24 | vs Milwaukee Bucks | W 127-116 |
| Oct 25 | vs Detroit Pistons | L 93-106 |
| Oct 28 | at Indiana Pacers | 7:00 PM ET |
| Oct 30 | vs New York Knicks | 7:30 PM ET |
| Oct 31 | at Charlotte Hornets | 6:00 PM ET |
| Nov 2 | vs Chicago Bulls | 7:30 PM ET |
| Nov 4 | at Detroit Pistons | 7:00 PM ET |
| Nov 6 | at Cleveland Cavaliers | 7:30 PM ET |
| Nov 8 | at Chicago Bulls | 3:30 PM ET |
| Nov 10 | vs Boston Celtics | 8:00 PM ET |
| Nov 12 | vs Toronto Raptors | 7:00 PM ET |
| Nov 15 | vs Indiana Pacers | 1:00 PM ET |
| Nov 16 | at Brooklyn Nets | 7:30 PM ET |
| Nov 18 | at Orlando Magic | 7:00 PM ET |
| Nov 21 | vs Milwaukee Bucks | 1:00 PM ET |
| Nov 23 | vs Portland Trail Blazers | 7:00 PM ET |
| Nov 25 | vs Miami Heat | 5:00 PM ET |
| Nov 27 | at Indiana Pacers | 7:30 PM ET |
| Nov 28 | at Houston Rockets | 8:30 PM ET |
| Dec 1 | vs Memphis Grizzlies | 7:00 PM ET |
| Dec 2 | vs Denver Nuggets | 7:00 PM ET |
| Dec 12 | vs Orlando Magic | 7:30 PM ET |
| Dec 14 | at Orlando Magic | 7:00 PM ET |
| Dec 17 | vs Dallas Mavericks | 7:00 PM ET |
| Dec 21 | at Charlotte Hornets | 7:00 PM ET |
| Dec 23 | vs Houston Rockets | 7:30 PM ET |
| Dec 25 | at Los Angeles Lakers | 5:00 PM ET |
| Dec 27 | at LA Clippers | 9:00 PM ET |
| Dec 29 | at Sacramento Kings | 10:00 PM ET |
| Dec 30 | at Phoenix Suns | 9:00 PM ET |
| Jan 1 | at Milwaukee Bucks | 8:00 PM ET |
| Jan 4 | vs Atlanta Hawks | 7:00 PM ET |
| Jan 6 | vs Oklahoma City Thunder | 7:30 PM ET |
| Jan 8 | vs Miami Heat | 7:00 PM ET |
| Jan 10 | at Toronto Raptors | 6:00 PM ET |
| Jan 12 | vs Washington Wizards | 8:00 PM ET |
| Jan 14 | vs Brooklyn Nets | 7:00 PM ET |
| Jan 16 | vs Minnesota Timberwolves | 12:30 PM ET |
| Jan 18 | at Atlanta Hawks | 2:30 PM ET |
| Jan 19 | vs Indiana Pacers | 7:00 PM ET |
| Jan 21 | at Boston Celtics | 7:30 PM ET |
| Jan 23 | at Chicago Bulls | 5:00 PM ET |
| Jan 25 | vs LA Clippers | 7:00 PM ET |
| Jan 27 | vs Sacramento Kings | 7:00 PM ET |
| Jan 28 | at New Orleans Pelicans | 8:00 PM ET |
| Jan 30 | at Miami Heat | 12:30 PM ET |
| Feb 1 | vs New Orleans Pelicans | 7:00 PM ET |
| Feb 3 | at Memphis Grizzlies | 8:00 PM ET |
| Feb 5 | vs Detroit Pistons | 7:00 PM ET |
| Feb 7 | vs Boston Celtics | 7:00 PM ET |
| Feb 8 | vs Brooklyn Nets | 7:00 PM ET |
| Feb 11 | vs New York Knicks | 7:00 PM ET |
| Feb 13 | at Oklahoma City Thunder | 5:30 PM ET |
| Feb 15 | at Dallas Mavericks | 2:30 PM ET |
| Feb 17 | vs Phoenix Suns | 7:00 PM ET |
| Feb 25 | at Brooklyn Nets | 7:30 PM ET |
| Feb 27 | at New York Knicks | 8:30 PM ET |
| Mar 1 | at Cleveland Cavaliers | 7:00 PM ET |
| Mar 3 | vs Charlotte Hornets | 7:00 PM ET |
| Mar 4 | vs Los Angeles Lakers | 7:00 PM ET |
| Mar 7 | at Boston Celtics | 1:00 PM ET |
| Mar 8 | vs Utah Jazz | 7:00 PM ET |
| Mar 11 | at San Antonio Spurs | 7:30 PM ET |
| Mar 13 | at Minnesota Timberwolves | 8:30 PM ET |
| Mar 15 | vs Toronto Raptors | 7:00 PM ET |
| Mar 17 | vs Chicago Bulls | 7:00 PM ET |
| Mar 18 | at Washington Wizards | 7:00 PM ET |
| Mar 21 | vs San Antonio Spurs | 7:30 PM ET |
| Mar 23 | at Utah Jazz | 9:00 PM ET |
| Mar 24 | at Golden State Warriors | 10:00 PM ET |
| Mar 26 | at Portland Trail Blazers | 10:00 PM ET |
| Mar 28 | at Denver Nuggets | 10:00 PM ET |
| Mar 31 | vs Golden State Warriors | 7:00 PM ET |
| Apr 2 | at Washington Wizards | 7:00 PM ET |
| Apr 4 | vs Atlanta Hawks | 1:00 PM ET |
| Apr 6 | at Toronto Raptors | 7:30 PM ET |
| Apr 8 | at Miami Heat | 7:00 PM ET |
| Apr 11 | vs Charlotte Hornets | 6:00 PM ET |
Roster
Players
| # | Player | Pos | Age |
|---|---|---|---|
| 25 | Dominick Barlow | F | 23 |
| 30 | Adem Bona | C | 23 |
| 7 | Jaylen Brown | G | 30 |
| 1 | Kentavious Caldwell-Pope | G | 33 |
| 77 | VJ Edgecombe | G | 21 |
| 11 | Justin Edwards | F | 22 |
| 21 | Joel Embiid | C | 32 |
| 99 | Tacko Fall | C | 30 |
| 55 | Ariel Hukporti | C | 24 |
| 23 | LeBron James | F | 41 |
| 8 | Caleb Love | G | 25 |
| 0 | Tyrese Maxey | G | 25 |
| 00 | Labaron Philon Jr. | G | 20 |
| 12 | Rayan Rupert | G | 22 |
| 5 | Anfernee Simons | G | 27 |
| 45 | Dean Wade | F | 29 |
| 33 | Jabari Walker | F | 24 |
DAL
PHI
WSH
CHA
MIN
CLE
CHI
BOS
DAL
MIA
IND
MIL
PHX
OKC
ATL
HOU
MEM
UTAH
GS
DEN
MIL
TB
LA
NYR
TOR
CGY
DET
EDM
ATL
GS
OSA
SEV
LYON
PSG
BKN
DET
NY
SAC
SA
POR
LAL
CBJ
PHI
BOS
CAR
CHI
MTL
STL
NYI
NSH
NJ
DAL
FLA
WPG
MIN
OTT
VGK
VAN
ANA
BUF
SJ
LAZ
SAS
CAG
ROMA
COMO
TOR