
MLB · American League East
Boston Red Sox
87-75Record3rdAmerican League EastL1Streak
Advertisement
Results
| Date | Opponent | Result | Score |
|---|---|---|---|
| Sep 27 | vs Chicago Cubs | L | 2-6 |
| Sep 25 | vs Chicago Cubs | W | 2-0 |
| Sep 25 | vs Chicago Cubs | W | 4-3 |
Stories
No stories about this team yet. Write one.
Full schedule
| Date | Opponent | Result or time |
|---|---|---|
| Sep 29 | at New York Yankees | L 0-9 |
| Sep 30 | at New York Yankees | L 2-9 |
Roster
Pitchers
| # | Player | Pos | Age |
|---|---|---|---|
| 66 | Brayan Bello | SP | 27 |
| 64 | Jake Bennett | SP | 25 |
| 79 | Raymond Burgos | RP | 27 |
| 44 | Aroldis Chapman | RP | 38 |
| 35 | Garrett Crochet | SP | 27 |
| 68 | Alec Gamboa | RP | 29 |
| 54 | Sonny Gray | SP | 36 |
| 41 | Tyron Guerrero | RP | 35 |
| 89 | Tanner Houck | SP | 30 |
| 67 | Erik Miller | RP | 28 |
| 47 | Jovani Moran | RP | 29 |
| 75 | Wyatt Olds | RP | 27 |
| 65 | Jedixson Paez | RP | 22 |
| 78 | Tyler Samaniego | RP | 27 |
| 43 | Patrick Sandoval | SP | 30 |
| 55 | Ranger Suarez | SP | 31 |
| 70 | Payton Tolle | SP | 23 |
| 57 | Greg Weissert | RP | 31 |
| 22 | Garrett Whitlock | RP | 30 |
Catchers
| # | Player | Pos | Age |
|---|---|---|---|
| 31 | Adley Rutschman | C | 28 |
| 12 | Connor Wong | C | 30 |
Infielders
| # | Player | Pos | Age |
|---|---|---|---|
| 39 | Tsung-Che Cheng | SS | 25 |
| 40 | Willson Contreras | 1B | 34 |
| 5 | Caleb Durbin | 3B | 26 |
| 2 | Isiah Kiner-Falefa | 2B | 31 |
| 11 | Curtis Mead | 3B | 26 |
| 32 | Andruw Monasterio | SS | 29 |
| 48 | Anthony Seigler | 2B | 27 |
| 20 | Nick Sogard | 2B | 29 |
| 10 | Trevor Story | SS | 33 |
Outfielders
| # | Player | Pos | Age |
|---|---|---|---|
| 52 | Wilyer Abreu | RF | 27 |
| 19 | Roman Anthony | LF | 22 |
| 28 | Kristian Campbell | OF | 24 |
| 16 | Jarren Duran | LF | 30 |
| 18 | Nate Eaton | LF | 29 |
| 3 | Ceddanne Rafaela | CF | 26 |
Designated Hitter
| # | Player | Pos | Age |
|---|---|---|---|
| 30 | Mickey Gasper | DH | 31 |
| 23 | Romy Gonzalez | DH | 30 |
| 37 | Jahmai Jones | DH | 29 |
| 7 | Masataka Yoshida | DH | 33 |
DAL
PHI
WSH
CHA
MIN
CLE
CHI
BOS
DAL
MIA
IND
MIL
PHX
OKC
ATL
HOU
MEM
UTAH
GS
DEN
MIL
TB
LA
NYR
TOR
CGY
DET
EDM
ATL
GS
OSA
SEV
LYON
PSG
BKN
DET
NY
SAC
SA
POR
LAL
CBJ
PHI
BOS
CAR
CHI
MTL
STL
NYI
NSH
NJ
DAL
FLA
WPG
MIN
OTT
VGK
VAN
ANA
BUF
SJ
LAZ
SAS
CAG
ROMA
COMO
TOR