WNBA
4:19 - 3rd
State Farm Arena
USA Net
State Farm Arena
USA Net
Box score
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| GS | 15 | 11 | 9 | 35 |
| ATL | 32 | 14 | 10 | 56 |
Top performers
Atlanta Dream
- Rhyne HowardPoints: 19
- Angel ReeseAssists: 5
- Angel ReeseRebounds: 10
Golden State Valkyries
- Tiffany HayesPoints: 13
- Veronica BurtonAssists: 2
- Kiah StokesRebounds: 6
Team stats
| GS | ATL | |
|---|---|---|
| 12-43 | FG | 20-42 |
| 28 | Field Goal % | 48 |
| 4-13 | 3PT | 9-19 |
| 31 | Three Point % | 47 |
| 5-6 | FT | 7-8 |
| 83 | Free Throw % | 88 |
| 19 | Rebounds | 25 |
| 4 | Offensive Rebounds | 4 |
| 15 | Defensive Rebounds | 21 |
| 7 | Assists | 13 |
| 7 | Steals | 6 |
| 1 | Blocks | 5 |
| 9 | Turnovers | 9 |
| 1 | Team Turnovers | 0 |
| 10 | Total Turnovers | 9 |
| 0 | Technical Fouls | 1 |
| 0 | Total Technical Fouls | 1 |
| 1 | Flagrant Fouls | 0 |
| 18 | Points Conceded Off Turnovers | 7 |
| 7 | Fast Break Points | 4 |
| 12 | Points in Paint | 20 |
| 11 | Fouls | 11 |
| 2 | Largest Lead | 25 |
| 1 | Lead Change | 1 |
| 1 | Percent Led | 97 |
Player stats
Golden State Valkyries
Players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabby Williams | 24 | 9 | 3-12 | 2-4 | 1-1 | 2 | 1 | 2 | 3 | 1 | 0 | 2 | 2 | -22 |
| Kiah Stokes | 14 | 0 | 0-1 | 0-0 | 0-0 | 6 | 0 | 1 | 1 | 0 | 2 | 4 | 1 | -25 |
| Tiffany Hayes | 20 | 13 | 5-8 | 1-3 | 2-3 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 3 | -16 |
| Kaila Charles | 13 | 0 | 0-2 | 0-0 | 0-0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | -8 |
| Veronica Burton | 21 | 2 | 1-9 | 0-3 | 0-0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | -25 |
| Kayla Thornton | 9 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -11 |
| Cecilia Zandalasini | 11 | 7 | 2-6 | 1-2 | 2-2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | -9 |
| Laeticia Amihere | 12 | 2 | 1-2 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | +3 |
| Kaitlyn Chen | 5 | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +3 |
Atlanta Dream
Players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Naz Hillmon | 19 | 7 | 3-3 | 1-1 | 0-0 | 4 | 3 | 2 | 1 | 1 | 1 | 3 | 3 | +24 |
| Angel Reese | 21 | 7 | 2-11 | 1-5 | 2-3 | 10 | 5 | 3 | 1 | 0 | 2 | 8 | 3 | +20 |
| Allisha Gray | 21 | 10 | 4-6 | 2-3 | 0-0 | 4 | 2 | 1 | 2 | 2 | 0 | 4 | 2 | +17 |
| Jordin Canada | 22 | 9 | 4-9 | 1-2 | 0-0 | 3 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | +22 |
| Rhyne Howard | 25 | 19 | 6-9 | 4-6 | 3-3 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | +23 |
| DeWanna Bonner | 11 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Isobel Borlase | 10 | 4 | 1-2 | 0-0 | 2-2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | +5 |
Latest plays
- Gabby Williams shooting foul
- Rhyne Howard makes driving layup
- Isobel Borlase enters the game for Allisha Gray
- Dream Full timeout
- Gabby Williams lost ball turnover (Allisha Gray steals)
- Jordin Canada bad pass turnover (Veronica Burton steals)
- Gabby Williams makes 24-foot running jump shot (Cecilia Zandalasini assists)
- Allisha Gray lost ball turnover (Tiffany Hayes steals)
- DeWanna Bonner defensive rebound
- Naz Hillmon blocks Tiffany Hayes's driving layup
- Gabby Williams defensive rebound
- DeWanna Bonner misses 25-foot three point jumper
- Dream defensive team rebound
- Tiffany Hayes vs. Rhyne Howard (Allisha Gray gains possession)
- Gabby Williams misses layup
- DeWanna Bonner enters the game for Angel Reese
- Angel Reese personal foul
- Laeticia Amihere defensive rebound
- Jordin Canada misses 18-foot pullup jump shot
- Gabby Williams makes running layup
- Naz Hillmon bad pass turnover (Gabby Williams steals)
- Allisha Gray defensive rebound
- Laeticia Amihere misses layup
- Veronica Burton defensive rebound
- Angel Reese misses running layup
Game data from ESPN. This page refreshes every 30 seconds while the game is on.
Advertisement
MIA
ATL
WSH
CLE
CHA
DET
PHI
IND
ORL
TOR
NY
CHI
HOU
MIL
GS
MIN
DEN
NO
SA
UTAH
OKC
DAL
LAL
LAC
MIL
TB
PHI
WSH
CGY
EDM
NJ
COL
TOR
SEA
MTL
CLT
CIN
MIA
RBNY
NE
ATL
NYC
DC
TOR
RSL
ATX
ORL
CHI
CLB
DAL
SKC
MIN
PHI
NSH
POR
STL
COL
SJ
HOU
SEA
SD
VAN
BOL
MIL
UDI
PAR
INT
VEN
JUV
GEN
NAP
MON
CAR
GB
SAC
MEM
POR
WPG
TB
PIT
CBJ
CAR
CHI
DET
BOS
STL
NSH
MTL
DAL
NYI
MIN
BUF
ANA
OTT
LA
VAN
SJ
GS
ATL
LEC
FRO
ATA
FIO